| From | To | Activity |
|---|---|---|
| 10.00 | 19.00 | Unofficial Practice |
| 14.00 | 18.00 | Ball Registration |
| All Day | Arrival of federations |
| From | To | Activity |
|---|---|---|
| All Day | Ball Registration | |
| All Day | Last Day of Team Arrivals | |
| 10.00 | 18.00 | Unofficial Practice |
|
NOTE THAT TIME WILL CHANGE THE NIGHT BETWEEN 28th AND 29th FROM |
| From | To | Activity |
|---|---|---|
| All Day | Ball Registration | |
| 08.00 | 08.30 | Team Managers Meeting at the Bowling Center |
| 09.00 |
10.30 | Official Practice Squad 1 – Boys |
| 10.30 | 11.30 | Lane Maintenance |
| 11.30 | 13.00 | Official Practice Squad 2 – Boys |
| 13.00 | 14.00 | Lane Maintenance |
| 14.00 | 15.30 | Official Practice Squad 3 – Boys |
| 15.30 | 16.30 | Lane Maintenance |
| 16.30 | 18.00 | Official Practice Squad 4 – Girls |
| 18.00 | 18.30 | Break and Line Up for Opening Ceremony |
| 18.30 | 19.30 | Opening Ceremony |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.15 | Boys and Girls Singles Squad 1 |
| 12.15 | 13.15 | Lane Maintenance |
| 13.15 | 16.30 | Boys and Girls Singles Squad 2 |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.15 | Boys and Girls Singles Squad 3 |
| 12.15 | 13.15 | Lane Maintenance |
| 13.15 | 16.30 | Boys Singles Squad 4 |
| 16.30 | 17.30 | Lane Maintenance |
| 17.30 | 18.00 | Boys and Girls Singles Semi Final |
| 18.00 | 18.30 | Boys and Girls Singles Final |
| 18.30 | 18.45 | Boys and Girls Singles Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.15 | Boys Doubles Squad 1 |
| 12.15 | 13.15 | Lane Maintenance |
| 13.15 | 16.30 | Boys and Girls Doubles Squad 2 |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.15 | Boys and Girls Doubles Squad 3 |
| 12.15 | 13.15 | Lane Maintenance |
| 13.15 | 16.30 | Boys and Girls Doubles Squad 4 |
| 16.30 | 17.30 | Lane Maintenance |
| 17.30 | 18.15 | Boys and Girls Doubles Semi Final |
| 18.15 | 19.00 | Boys and Girls Doubles Final |
| 19.00 | 19.15 | Boys and Girls Doubles Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.15 | Boys Team, Block 1, Game 01-03 |
| 12.15 | 13.15 | Lane Maintenance |
| 13.15 | 16.30 | Boys and Girls Team, Block 1, Game 01-03 |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.15 | Boys and Girls Team, Block 2, Game 04-06 |
| 12.15 | 13.15 | Lane Maintenance |
| 13.15 | 16.30 | Boys Team, Block 2, Game 04-06 |
| 16.30 | 17.30 | Lane Maintenance |
| 17.30 | 18.45 | Girls and Boys, Team Semifinals |
| 18.45 | 20.00 | Girls and Boys, Team Final |
| 20.00 | 20.30 | Team Medal Ceremony – Boys and Girls |
| 20.30 | 21.00 | All Event Medal Ceremony – Boys and Girls |
| From | To | Activity |
|---|---|---|
| 07.00 | 08.00 | Lane Maintenance |
| 08.00 | 09.15 | Masters Step 1 | Boys Top 16 |
| 09.15 | 10.15 | Lane Maintenance |
| 10.15 | 11.30 | Masters Step 1 | Girls Top 16 |
| 11.30 | 12.30 | Lane Maintenance |
| 12.30 | 13.45 | Masters Step 2 | Girls and Boys Top 8 |
| 13.45 | 14.30 | Lane Maintenance |
| 14.30 | 15.45 | Masters Step 3 | Girls and Boys Semi-Finals |
| 15.45 | 17.00 | Masters Step 4 | Girls and Boys Finals |
| 17.00 | 17.30 | Girls and Boys Masters, Medal Ceremony |
| 20.00 | 23.00 | Farewell Party |
| From | To | Activity |
|---|---|---|
| All Day | Day of Departure |
SCHEDULE OF CHAMPIONSHIP IS UPDATED: 24. january 2026 at 11.13